TDCAA FLAG FOOTBALL SCHEDULE - 2024 | |||||||
TOURNAMENT FORMAT | |||||||
Tournament 1 - Monday October 7 | |||||||
Location: U of T - Scarboro Campus | |||||||
SENIOR BOYS - EAST REGIONAL | |||||||
DIVISION A | Record | DIVISION B | Record | ||||
St. Mother Teresa | 0. - 3 | St. John Paul II | 2. - 0 | ||||
Mary Ward | 2. - 1 | St. John Henry Newman | 1. - 1 | ||||
St. Joan of Arc | 1. - 2 | College Francais | 0. - 2 | ||||
Pere Phillipe Lamarche | 3. - 0 | ||||||
# | Time | Field | Home | Away | Score | Playoff | |
1 | 8:30 | 1 | St. Mother Teresa | Mary Ward | 21 - 32 | ||
2 | 2 | St. John Paul II | St. John Henry Newman | 24 - 14 | |||
3 | 9:20 | 1 | St. Joan of Arc | Pere Phillipe | 13 - 18 | ||
4 | 2 | St. John Henry Newman | College Francais | 22. - 1 | |||
5 | 10:10 | 1 | St. Joan of Arc | St. Mother Teresa | 13. - 6 | ||
6 | 2 | Mary WArd | Pere Phillipe | 9. - 14 | |||
11:00 | 1 | Break | Break | ||||
7 | 2 | St. John Paul II | College Francais | 21. - 1 | |||
8 | 11:50 | 1 | St. Mother Teresa | Pere Phillipe | 14. - 16 | ||
9 | 2 | Mary Ward | St. Joan of Arc | 14. - 8 | |||
10 | 12:40 | 1 | College Francais | St. Mother Teresa | 6. - 12 | Consolation | |
2 | Break | Break | Break | ||||
11 | 1:30 | 1 | Pere Phillipe | St. John Henry Newman | 28 - 16 | Semi Final | |
12 | 2 | St. John Paul II | Mary Ward | 19 - 14 | Semi Final | ||
13 | 2:20 | 1 | St. Mother Teresa | St. Joan of Arc | 20. - 6 | Consolation Final | |
14 | 2 | Pere Phillipe | St. John Paul II | 12. - 19 | Championship | ||
Pere Phillipe & St. John Paul II advance to Champions Day | |||||||
Tournament 2 : Tuesday October 8 | |||||||
Location: Cherry Beach | |||||||
SENIOR BOYS - WEST REGIONAL | |||||||
DIVISION A | Record | DIVISION B | Record | ||||
Tanenbaum CHAT | 2. - 0 | Toronto Prep | 2. - 0 | ||||
Father Redmond | 0. - 2 | Monsignor Charbonnel | 0. - 2 | ||||
St. Basil's | 1. - 1 | St. Mary's | 1. - 1 | ||||
# | Time | Field | Home | Away | Score | PLAYOFF | |
1 | 8:30 | 1 | Tanenbaum CHAT | Father Redmond | 12. - 6 | ||
2 | 2 | Break | Break | Break | |||
3 | 9:20 | 1 | St. Basil's | Father Redmond | 18 - 16 | ||
4 | 2 | Monsignor Charbonnel | St. Mary's | 0. - 6 | |||
5 | 10:10 | 1 | Tanenbaum CHAT | St. Basil's | 13. - 12 | ||
6 | 2 | Toronto Prep | St. Mary's | 17 - 14 | |||
11:00 | 1 | Break | Break | Break | |||
7 | 2 | Monsignor Charbonnel | Toronto Prep | 0. - 18 | |||
8 | 11:50 | 1 | Break | Break | Break | ||
9 | 2 | Break | Break | Break | |||
10 | 12:40 | 1 | St.Mary's | Father Redmond | 0. - 14 | Playoff | |
2 | St. Basil's | Monsignor Charbonnel | 8. - 0 | Playoff | |||
11 | 1:30 | 1 | Father Redmond | Tanenbaum CHAT | 6. - 27 | Semi Final | |
12 | 2 | Toronto Prep | St. Basil's | 0. - 12 | Semi Final | ||
13 | 2:20 | 1 | Break | Break | Break | ||
14 | 2 | Tanenbaum CHAT | St. Basil's | 7. - 6 | Championship | ||
Both Tanenbaum CHAT & St. Basil's advance to Champions Day | |||||||
Tournament 3 : Tuesday October 15 | |||||||
Location: U of T - Scarboro Campus | |||||||
SENIOR GIRLS - EAST REGIONAL | |||||||
DIVISION A | Record | DIVISION B | Record | ||||
St. Mother Teresa | 2. - 1 | St. John Paul II | 2. - 0. - 1 | ||||
St. Joan of Arc | 2. - 1 | St. John Henry Newman | 2. - 0. - 1 | ||||
Mary Ward | 0. - 3 | Pere Phillipe Lamarche | 1. - 2 | ||||
Notre Dame | 2. - 1 | Francis Libermann | 0. - 3 | ||||
# | Time | Field | Home | Away | Score | PLAYOFF | |
1 | 8:30 | 1 | St. Mother Teresa | St. Joan of Arc | 0. -22 | ||
2 | 2 | St. John Paul II | St. John Henry Newman | 6. - 6 | |||
3 | 9:20 | 1 | Mary Ward | Notre Dame | 2. - 6 | ||
4 | 2 | Pere Phillipe Lamarche | Francis Libermann | 14. - 0 | |||
5 | 10:10 | 1 | St. Mother Teresa | Mary Ward | 13. - 6 | ||
6 | 2 | St. John Paul II | Pere Phillipe Lamarche | 12. - 6 | |||
7 | 11:00 | 1 | Notre Dame | St. Joan of Arc | 13. - 0 | ||
8 | 2 | St. John Henry Newman | Francis Libermann | 20. - 2 | |||
9 | 11:50 | 1 | St. Mother Teresa | Notre Dame | 14. - 6 | ||
10 | 2 | St. John Paul II | Francis Libermann | 13. - 6 | |||
11 | 12:40 | 1 | St. Joan of Arc | Mary Ward | 6. - 2 | ||
12 | 2 | St. John Henry Newman | Pere Phillipe Lamarche | 16. - 6 | |||
13 | 1:30 | 1 | St. Mother Teresa | St. John Paul II | 7. - 6 | Semi Final | |
14 | 2 | St. John Henry Newman | Notre Dame | 26 - 14 | Semi Final | ||
15 | 2:20 | 1 | St. Mother Teresa | St. John Henry Newman | 14. - 6 | Championship | |
St. Mother Teresa & St. John Henry Newman advance to Champion Day | |||||||
Tournament 4: Tuesday October 15 | |||||||
Location: Cherry Beach | |||||||
SENIOR GIRLS - WEST REGIONAL | |||||||
DIVISION A | Record | DIVISION B | Record | ||||
Bishop Allen | 3. - 0 | Monsignor Charbonnel | 1. - 1 | ||||
St. Joseph's | 0. - 3 | Tanenbaum CHAT | 2. - 0 | ||||
St. Basil's | 1. - 2 | Father Redmond | 0. - 2 | ||||
James Cardinal McGuigan | 2. - 1 | ||||||
# | Time | Field | Home | Away | Score | PLAYOFF | |
1 | 8:30 | 1 | Bishop Allen | St. Joseph's | 44. - 0 | ||
2 | 2 | Monsignor Charbonnel | Tanenbaum CHAT | 0. - 6 | |||
3 | 9:20 | 1 | St. Basil's | James Cardinal McGuigan | 25. - 6 | ||
4 | 2 | Tanenbaum CHAT | Father Redmond | 24. - 6 | |||
5 | 10:10 | 1 | Bishop Allen | St. Basil's | 23. - 7 | ||
6 | 2 | St. Joseph's | James Cardinal McGuigan | 8. - 18 | |||
11:00 | 1 | Break | Break | Break | |||
7 | 2 | Monsignor Charbonnel | Father Redmond | 18. - 0 | |||
8 | 11:50 | 1 | Bishop Allen | James Cardinal McGuigan | 34. - 0 | ||
9 | 2 | St. Joseph's | St. Basil's | 8. - 16 | |||
10 | 12:40 | 1 | Father Redmond | St. Joseph's | 18 . - 12 | Consolation | |
2 | Break | Break | Break | ||||
11 | 1:30 | 1 | Bishop Allen | Monsignor Charbonnel | 28. - 7 | Semi Final | |
12 | 2 | Tanenbaum CHAT | James Cardinal McGuigan | 20. - 13 | Semi Final | ||
13 | 2:20 | 1 | Father Redmond | St. Basil's | 18. - 6 | Consolation Final | |
14 | 2 | Bishop Allen | Tanenbaum CHAT | 16. - 6 | Championship | ||
Both Bishop Allen & Tanenbaum CHAT advance to Champions Day | |||||||
Tournament 5: Monday October 21 | |||||||
Location: Cherry Beach | |||||||
JUNIOR BOYS : EAST REGIONAL | |||||||
TEAMS | RECORD | ||||||
St. John Henry Newman | 1. - 3 | ||||||
UTS | 0. - 4 | ||||||
St. Joan of Arc | 4. - 0 | ||||||
Pere Phillipe Lamarche | 3. - 1 | ||||||
St. John Paul II | 2. - 2 | ||||||
# | TIME | FIELD | HOME | AWAY | SCORE | PLAYOFF | |
1 | 8:30 | 1 | St. John Paul II | UTS | 28. - 0 | ||
2 | 2 | St. Joan of Arc | Pere Phillipe | 25. - 20 | |||
3 | 9:20 | 1 | St. John Paul II | Pere Phillipe | 0. - 14 | ||
4 | 2 | St. Joan of Arc | St. John Henry Newman | 27 - 25 | |||
10:10 | 1 | Break | Break | ||||
5 | 2 | UTS | St. John Henry Newman | 18. - 22 | |||
6 | 11:00 | 1 | UTS | St. Joan of Arc | 8. - 29 | ||
2 | Break | Break | |||||
7 | 11:50 | 1 | St. John Paul II | St. Joan of Arc | 13. - 15 | ||
8 | 2 | St. John Henry Newman | Pere Phillipe | 8. - 14 | |||
9 | 12:40 | 1 | St. John Paul II | St. John Henry Newman | 20. - 0 | ||
10 | 2 | UTS | Pere Phillipe | 8. - 16 | |||
1:30 | 1 | Break | Break | ||||
2 | Break | Break | |||||
11 | 2:20 | 1 | Pere Phillippe | St. Joan of Arc | 12. - 20 | Championship | |
12 | 2 | St. John Paul II | St. John Henry Newman | 24. - 6 | Consolation | ||
Pere Phillipe & St. Joan of Arc Advance to Champions Day | |||||||
Tournament 6: Monday October 21 | |||||||
Location: Father John Redmond | |||||||
JUNIOR BOYS - WEST REGIONAL | |||||||
TEAMS | RECORD | ||||||
Father Redmond | 3. - 0 | ||||||
Tanenbaum CHAT | 1. - 2 | ||||||
Toronto Prep | 0. - 3 | ||||||
Neil McNeil | 2. - 1 | ||||||
# | Time | Field | Home | Away | Score | PLAYOFF | |
1 | 8:30 | 1 | Father Redmond | Tanenbaum CHAT | 21 - 19 | ||
2 | 9:20 | 1 | Toronto Prep | Neil McNeil | 12. - 24 | ||
3 | 10:10 | 1 | Father Redmond | Toronto Prep | 31. - 8 | ||
4 | 11:00 | 1 | Tanenbaum CHAT | Neil McNeil | 26 - 27 | ||
5 | 11:50 | 1 | Father Redmond | Neil McNeil | 20. - 8 | ||
6 | 12:40 | 1 | Tanenbaum CHAT | Toronto Prep | 24. - 0 | ||
7 | 1:30 | 1 | Break | Break | |||
8 | 2:20 | 1 | Father Redmond | Neil McNeil | 20. - 14 | Championship | |
Father Redmond & Neil McNeil Advance to Champions DAY | |||||||
Tournament 7: Tuesday October 22 | |||||||
Location: Cherry Beach | |||||||
JUNIOR GIRLS | |||||||
TEAMS | RECORD | ||||||
Tanenbaum CHAT | 0. - 3. - 1 | ||||||
St. John Paul II | 3. - 0 . - 1 | ||||||
St. John Henry Newman | 3. - 1 | ||||||
Notre Dame | 1. - 2. - 1 | ||||||
St. Joseph's | 1. - 2. - 1 | ||||||
# | Time | Field | Home | Away | Score | ||
1 | 8:30 | 1 | St. John Paul II | St. John Henry Newman | 13. - 12 | ||
2 | 2 | Notre Dame | Tanenbaum CHAT | 19. - 0 | |||
3 | 9:20 | 1 | St. John Paul II | Tanenbaum CHAT | 8. - 8 | ||
4 | 2 | Notre Dame | St. Joseph's | 20. - 20 | |||
10:10 | 1 | BREAK | BREAK | Break | |||
5 | 2 | St. John Henry Newman | St. Joseph's | 14. - 0 | |||
6 | 11:00 | 1 | St. John Paul II | Notre Dame | 12. - 6 | ||
2 | Break | Break | Break | ||||
7 | 11:50 | 1 | St. John Paul II | St. Joseph's | 18. - 8 | ||
8 | 2 | St. John Henry Newman | Tanenbaum CHAT | 20. - 12 | |||
9 | 12:40 | 1 | St. John Henry Newman | Notre Dame | 8. - 6 | ||
10 | 2 | St. Joseph's | Tanenbaum CHAT | 22. - 18 | |||
1:30 | 1 | BREAK | BREAK | Break | |||
2 | BREAK | BREAK | Break | ||||
11 | 2:20 | 1 | St. John Paul II | St. John Henry Newman | 0. - 22 | Championship | |
12 | 1:30 | 2 | Notre Dame | St. Joseph's | 13. - 18 | Consolation | |
St. John Paul II & St. John Henry Newman adavance to Champions Day | |||||||
CHAMPIONS DAY | |||||||
TUESDAY OCTOBER 29 | |||||||
U of T - Scarboro Campus | |||||||
Senior Boys | Senior Girls | Junior Boys | |||||
East # 1 | St. John Paul II | East # 1 | St. Mother Teresa | East # 1 | Pere Phillipe | ||
East # 2 | Pere Phillipe | East # 2 | St. John Henry Newman | East # 2 | St. John Paul II | ||
West # 1 | Tanenbaum CHAT | West # 1 | Bishop Allen | West # 1 | Father Redmond | ||
West # 2 | St. Basil's | West # 2 | Tanenbaum CHAT | West # 2 | Neil McNeil | ||
Time | Field | Level | TEAM 1 | TEAM 2 | SCORE | Game # | |
9:00 | 1 | Jr. Boys | Pere Phillipe | Neil McNeil | 1 | ||
2 | Jr. Boys | Father Redmond | St. John Paul II | 2 | |||
10:00 | 1 | Sr. Girls | St. Mother Teresa | Tanenbaum CHAT | 3 | ||
2 | Sr. Girls | Bishop Allen | St. John Henry Newman | 4 | |||
11:00 | 1 | Sr. Boys | St. John Paul II | St. Basil's | 5 | ||
2 | Sr. Boys | Pere Phillipe | Tanenbaum CHAT | 6 | |||
12:00 | 1 | Jr. Boys | Winner # 1 | Winner # 2 | 7 | Championship | |
2 | Jr. Boys | Loser # 1 | Loser # 2 | 8 | Bronze | ||
1:00 | 1 | Sr. Girls | Winner # 3 | Winner # 4 | 9 | Championship | |
2 | Sr. Girls | Loser # 3 | Loser # 4 | 10 | Bronze | ||
2:00 | 1 | Sr. Boys | Winner # 5 | Winner # 6 | 11 | Championship | |
2 | Sr. Boys | Loser # 5 | Loser # 6 | 12 | Bronze | ||
CHAMPIONS DAY | |||||||
TUESDAY OCTOBER 29 | |||||||
LOCATION: |